BATTERY & ELECTRIC FENCING SPECIALISTS SINCE 1965
1
/
of
4
Gallagher Gallagher MBS400 fence energiser (230V/12V/Solar)
Gallagher Gallagher MBS400 fence energiser (230V/12V/Solar)
SKU:390307
Low stock: 10 left
Regular price
£359.00 GBP
Regular price
Sale price
£359.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Compact and portable design
- Suitable for fences up to 30 km
- Easy to install and operate mains equipment
- With integrated lighting protection
The MBS400 is a 3-in-1 multi-power energiser. Suitable for use with a solar panel, 12V battery or on 230V. You can select your source of power with a button with various settings. The energiser is suitable for fencing of up to 30 km, it has a battery control function and a built-in lightning conductor. Includes a set of connecting cables.
+ Free Voltmeter!
Specifications:
- Maximum output voltage (V): 9100
- Charging energy (J): 4.0
- Maximum impulse energy (J): 3.0
- Number of earthing rods required: 4 x 1 m
- No vegetation (km) (recommended): 30
- Light vegetation (km) (recommended): 19
- Dense vegetation (km) (recommended): 8
- Fence surface (ha) (recommended): 16
| Avg./Max current draw 12V Battery (mA) : | 195/900 |
|---|---|
| Battery check mode: | ? |
| Battery only mode: | ? |
| Fence and Earth connection lead included: | 004938 |
| Smart battery management: | ? |
| Suitable for Electrified Vandal Proof Box (083046): | - |
| Suitable for Gallagher Solarbox (073511): | ? |
| Warranty (years): | 3 |
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 4x1m |
| Suitable for solar panel (minimal advised): | "*40W solar kit Part No. 495415" |
| 12V Battery Leadset MB/MBS Series included: | 582207 |
| Suitable powersupply (Part No.): | 401218 |
| Powersupply included: | ? |
| Auto power conservation to prevent damage to battery: | ? |
| Built-in lightning protection: | ? |
| Device indicator light On/Off: | ? |
| Battery LED (indicator): | LED Bar |
| Battery safemode: | - |
| Battery performance - normal modus (days/VAh): | ^9 days / 12V105Ah |
| Avg. power cons. 15V Powersupply (W): | 3,9 |
| Grid area (Hec/Acre): | 16/40 |
| Multi (3) Wire Fence distance - Recommended (km): | 8 |
| Multi (2) Wire Fence distance - Ideal conditions (km): | 30 |
| Multi (2) Wire Fence distance - Light conditions (km) : | 19 |
| Single Wire Fence distance - Ideal conditions (km): | 85 |
| Output Energy (J): | 3 |
| Stored Energy (J): | 4 |
| Voltage with 100 Ohm (V): | 2300 |
| Output with 500 Ohm (V): | 6400 |
| Maximum output Voltage: | 9100 |
| Alarm indicator LED fence voltage: | ? |
| Weight (Kg): | 2,6 |
Share
