BATTERY & ELECTRIC FENCING SPECIALISTS SINCE 1965
Gallagher TWR-5 Weigh Scale and Data Collector with integrated EID Reader
Gallagher TWR-5 Weigh Scale and Data Collector with integrated EID Reader
SKU:260600
Low stock: 10 left
Couldn't load pickup availability
- Record and analyse weight and weight gain
- Easy to use touch screen
- Sort into 9 groups and 9 traits
- Compatible with the G.A.P. app
- Tough, farm ready exterior
The TWR-5 is the most advanced member of the TW range of scales. These EID- compatible scales have a built-in EID reader, which makes weighing and measuring even easier.
The scales can record up to 9 animal traits (sex, breed, etc.), activities or life data.
The clear touch screen and the user- friendly interface guarantee convenient use. The on- board instructions mean you can access help anywhere and anytime.
Sort your animals on the basis of weight, animal characteristics or activities.
The robust design makes it farm-proof, resistant to dents, scratches and extreme weather conditions.
Supplied with a convenient Gallagher carry bag, fitting bracket, charging cable and USB and APS software.
Assign VID to animal: | ? |
---|---|
Auto brightness sensor: | ? |
Bluetooth: | ? |
Calculates average daily gain: | ? |
Colour display: | ? |
Compatible with Animal Performance ecosystem: | ? |
Connects to Wireless loadbars: | ? |
Custom defined traits: | ? |
Data function: | ? |
Daylight readable display: | ? |
Draft by rules: | - |
Draft by weight gain: | - |
Draft from imported draft list by EID tag: | - |
EID compatible: | ? |
Individual animal notes and alerts: | ? |
Large coloured drafting groups: | * |
Live weight drafting: | ? |
Maximum number of draft groups: | 9 |
Max number of weighing records: | 1.000.000 |
Number of traits recorded per sessions: | 9 |
Numeric keypad: | ? |
On screen drafting statistics: | * |
Qwerty keyboard: | ? |
RFID Antenna connector: | ? |
Rechargeable internal battery: | ? |
Record and manage treatments & witholding periods: | ? |
Review full animal history on the scale, in the yards: | ? |
Touch screen: | ? |
USB memory stick compatible: | * |
Upload data to cloud via WiFi: | ? |
Weight based calculations: | ? |
WiFi: | ? |
Share



