BATTERY & ELECTRIC FENCING SPECIALISTS SINCE 1965
1
/
of
2
Gallagher Gallagher MB300 fence energiser (230V/12V)
Gallagher Gallagher MB300 fence energiser (230V/12V)
SKU:388328
Low stock: 10 left
Regular price
€301,95 EUR
Regular price
Sale price
€301,95 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Compact and portable design
- Suitable for fences up to 25 km
- Easy to install and operate mains equipment
- With integrated lighting protection
The MB300 is a multi-power energiser for fences of up to 25 km. The energiser works on 230V and with a 12V battery. The design means the energiser is easy to move and it can be fixed in various ways, to a wall for example. The energiser is supplied with a set of cables. A 230V/ 15V mains adapter is available as an option (art. 401218).
Specifications:
- Maximum output voltage (V): 9100
- Charging energy (J): 2.7
- Maximum impulse energy (J): 2
- Number of earthing rods required: 4 x 1 m
- No vegetation (km) (recommended): 25
- Light vegetation (km) (recommended): 16
- Dense vegetation (km) (recommended): 6
- Fence surface (ha) (recommended): 12
| Avg./Max current draw 12V Battery (mA) : | 217/276 |
|---|---|
| Battery only mode: | - |
| Fence and Earth connection lead included: | 004938 |
| Mains Power mode: | - |
| Smart battery management: | - |
| Solar and battery mode: | - |
| Suitable for Electrified Vandal Proof Box (083046): | ? |
| Suitable for Gallagher Solarbox (073511): | ? |
| Warranty (years): | 3 |
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 4x1m |
| Suitable for solar panel (minimal advised): | *30W |
| 12V Battery Leadset MB/MBS Series included: | 582207 |
| Suitable powersupply (Part No.): | 401218 |
| Powersupply included: | - |
| Auto power conservation to prevent damage to battery: | ? |
| Built-in lightning protection: | ? |
| Device indicator light On/Off: | ? |
| Battery LED (indicator): | ? |
| Battery safemode: | - |
| Battery performance - normal modus (days/VAh): | ^12 days / 12V85Ah |
| Avg. power cons. 15V Powersupply (W): | 3,3 |
| Grid area (Hec/Acre): | 12/30 |
| Multi (3) Wire Fence distance - Recommended (km): | 6 |
| Multi (2) Wire Fence distance - Ideal conditions (km): | 25 |
| Multi (2) Wire Fence distance - Light conditions (km) : | 16 |
| Single Wire Fence distance - Ideal conditions (km): | 75 |
| Output Energy (J): | 2 |
| Stored Energy (J): | 2,7 |
| Voltage with 100 Ohm (V): | 2400 |
| Output with 500 Ohm (V): | 5900 |
| Maximum output Voltage: | 9100 |
| Alarm indicator LED fence voltage: | - |
| Weight (Kg): | 1,4 |
Share
