ELECTRIC FENCING & BATTERY SPECIALISTS SINCE 1965
1
/
of
8
Gallagher S16LI Solar Electric Fence Energiser - 0.16J 1.5km
Gallagher S16LI Solar Electric Fence Energiser - 0.16J 1.5km
SKU:35033
Regular price
€198,95 EUR
Regular price
Sale price
€198,95 EUR
Unit price
/
per
Taxes included.
In stock
Couldn't load pickup availability
- Works for 3 weeks without direct sunlight
- Super-strong, drop-proof, waterproof housing
- Quick and easy to install
- Built-in lightning protection
- Capable to power through the harshest winters
The S16 is the ultimate portable energiser solution, storing 0.16 J and capable of powering up to 1 mile/1,5km or 0.5 hectare of Multi-wire fence. The energiser comes complete with a rechargeable battery and solar panel.
The S16 is quick and easy to install and convenient to transport. This robust and highly portable unit makes a great alternative to battery- powered systems.
The S16 is not suitable to use with netting or the SmartFence.
Specifications:
- Maximum output voltage (V): 6900
- Charging energy (J): 0.16
- Maximum impulse energy (J): 0.13
- Solar panel (Watt): 1.5
- Number of earthing rods required: 1 x 0.5 m
- No vegetation (km) (recommended): 1.5
- Light vegetation (km) (recommended): 0.8
- Dense vegetation (km) (recommended): 0.5
- Fence surface (ha) (recommended): 0.8
| Warranty (years): | 3 |
|---|---|
| IPX classification: | IPX4 |
| Recommended number of earth stakes: | 1x0,5m |
| Normal - slow pulse mode: | - |
| Auto power conservation to prevent damage to battery: | - |
| Device indicator light On/Off: | - |
| Battery LED (indicator): | ✓ |
| Battery safemode: | - |
| Grid area (Hec/Acre): | 0,8/2 |
| Multi (3) Wire Fence distance - Recommended (km): | 0,5 |
| Multi (2) Wire Fence distance - Ideal conditions (km): | 1,5 |
| Multi (2) Wire Fence distance - Light conditions (km) : | 1 |
| Single Wire Fence distance - Ideal conditions (km): | 4,5 |
| Output Energy (J): | 0,13 |
| Stored Energy (J): | 0,16 |
| Voltage with 100 Ohm (V): | 500 |
| Output with 500 Ohm (V): | 2100 |
| Maximum output Voltage: | 8000 |
| Avg. current draw Battery (V/mA): | 3.2/60 |
| Days operational with no daylight: | ^20 days |
| Half power mode / Wildlife mode: | -/- |
| Night savings option: | - |
| Built-in solar panel: | 3W |
| Fence connection wire included: | ✓ |
| Rechargeable Battery included: | ✓ |
| Recommended Battery (minimal advised): | LiFePO 3,2V-6Ah |
| Recommended replacement Battery (Part No.): | - |
| Suitable Stand (height): | 571126 |
| Weight (Kg): | 1,2 |
Share
